Undersuit with 200gr weight for waters down to 8C.
Available in sizes M to XXL
Quick size chart for easy reference –
BODYCORE 200
Size chart (cm) | M | L | XL | XXL | XXXL |
Height | 170-180 | 175-185 | 180-190 | 185-195 | 187-197 |
Chest | 95-105 | 100-110 | 104-114 | 109-118 | 112-122 |
Waist | 85-95 | 90-100 | 95-105 | 100-110 | 105-115 |
Hips | 95-105 | 100-110 | 105-115 | 110-120 | 110-120 |
Weight (kg) | 65-75 | 75-85 | 85-95 | 95-105 | 98-110 |
Reviews
There are no reviews yet.