Black trilaminate suit with latex seal and boots.
Features –
1. Sealing is guaranteed by glued inside taping, all manually applied
2. Cordura 1600 fabric
3. Sitech valves
4. Two large pockets with two compartments easy to reach, open and close
5. Crotch strap made of a bungy with snap
6. Telescopic system allowing easy donning and taking off as well as maximum mobility
7. The whole suit in black with latex seals
8.BDM dry zipper
9.Velcro on the pocket for personalization
Sizes available (please specify in Order note while making Check out) – S/8, M/10, L/9,10,11, XL/10,11,12, XXL/ 10,11
Size chart for model 2024 –
| SIZE CHART DRY SUIT CORDURA 2024(cm) | S | M | L | XL | XXL |
| Height | 168-178 | 172-182 | 176-186 | 180-190 | 184-194 |
| Chest | 90-98 | 94-104 | 98-108 | 102-110 | 106-114 |
| Waist | 80-92 | 85-98 | 90-100 | 95-105 | 100-110 |
| Hips | 90-100 | 95-105 | 100-110 | 105-115 | 108-115 |
| Weight (kg) | 60-70 | 68-80 | 79-87 | 87-100 | 97-110 |
The new 2025 version presents some different features as below:
1. It has an inside zipper pocket to store your keys during diving to wittch the braces are attached
2.New side pockets with 2 compartments and a small zipper pocket for smaller items, like snap bolts or similar
3.The crotch strap is now an 4cm wide elastic band with a plastic buckle
4. Newly the suits are available in sizes XS Strong, XL Strong and XXL Strong, with the same height just a little bit wider than Standard
Size chart for model 2025
| SIZE CHART DRY SUIT CORDURA 2025 (cm) | xs | S | M | L | XL | XXL | SLIM VS | STRONG VS |
| sizes/cm | 1* | 2* | 3* | 4* | 5* | 6* | STANDARD | STANDARD |
| Chest circumference | 88/92 | 92/98 | 97/104 | 103/108 | 108/114 | 112/117 | deduct 4cm | add 4cm |
| Waist circumference | 74/78 | 78/83 | 83/89 | 89/97 | 95/105 | 105/115 | deduct 4cm | add 4cm |
| Hips circumference | 85/89 | 88/93 | 92/97 | 96/101 | 100/104 | 104/110 | deduct 4cm | add 4cm |
| Full height | 165/171 | 171/175 | 175/181 | 180/185 | 184/190 | 189/195 | same | same |
| Weight | 64/71 | 68/75 | 74/82 | 80/91 | 90/106 | 101/113 | deduct 4kg | add 4kg |



















Recenze
Zatím zde nejsou žádné recenze.