Lightweight dry suit with Kevlar protection layers on knee, butt and crotch all the crucial parts. In dark blue. Equipped with two large side pockets with compartments, short bungee with velcro closure. Small zipper pocket on the closures. Inside pocket on the chest for small important things like car keys. Available with neoprene socks, boots only on request. Brass BDM zipper across chest covered by a #10 protective layer in Kevlar.
110561 – with sock and slaggo/orust – price 1395Eur
The suit comes with no bag. You can choose between:
Bag for Dry suit or bag for dry suit with cord
No hose is included – you can choose from our range of hoses
No hood is is included – you can choose from our range of hoods
A Trigon pee valve can be installed free of charge but must be ordered separately
Available sizes are: M to XXL in versions standard as well as strong and even extrastrong (refer to the tables below)
SIZE CHART
sizes below are always to be intended as +-2cm wearing a medium weight undersuit
| Chest | Waist | Hips | Height | Weight | |
| XS | 90 | 80 | 90 | 167 | 66 |
| S | 95 | 85 | 95 | 172 | 71 |
| M | 100 | 90 | 100 | 176 | 76 |
| L | 105 | 95 | 105 | 180 | 81 |
| XL | 110 | 100 | 110 | 185 | 87 |
| XXL | 115 | 105 | 115 | 189 | 93 |
Special sizing with suffix
| add/subtract cm to: | Chest | Waist | Hips | Height | Weight |
| /SLIM | -4 | -4 | -4 | = | -4 |
| /STRONG | +4 | +4 | +4 | = | +4 |
| /XSTRONG | +8 | +8 | +8 | = | +8 |
| /BB | +2 | +8 | = | = | +6 |
Ladies models
| Chest | Waist | Hips | Height | Weight | |
| XS | 86 | 80 | 90 | 167 | 66 |
| S | 91 | 85 | 95 | 172 | 71 |
| M | 96 | 90 | 100 | 176 | 76 |
| XS/Slim | 80 | 72 | 84 | 167 | 60 |
| S/Slim | 106 | 77 | 89 | 172 | 65 |
| M/Slim | 111 | 82 | 94 | 176 | 70 |
Boot sizing
| Size | cm | Eu |
| 5 | 23 | 36 |
| 6 | 24 | 37.5 |
| 7 | 25 | 39 |
| 8 | 26 | 40.5 |
| 9 | 27 | 42 |
| 10 | 28 | 43.5 |
| 11 | 29 | 45 |
| 12 | 30 | 46.5 |
| 13 | 31 | 48 |
***In case you order a suit with a sock you should choose your standard shoe size. Even if you use a sock under the neoprene sock, it wil lstrtech a little bit.
***In case you order a suit with a vulcanized boot you should add up the space to use a sock (probably choosing the next bigger size)
Zipper length in cm according to sizes
| Slim | Stand/ Strong/BB | Extra Strong | Lady | Lady Slim | |
| XS | 71,1 | 76,2 | 81,3 | 71,1 | 71,1 |
| S | 76,2 | 76,2 | 86,4 | 76,2 | 71,1 |
| M | 76,2 | 81,3 | 86,4 | 76,2 | 76,2 |
| L | 81,3 | 81,3 | 91,5 | NA | NA |
| XL | 81,3 | 86,4 | 91,5 | NA | NA |
| XXL | 86,4 | 86,4 | 96,6 | NA | NA |















Reviews
There are no reviews yet.